Group SeminarSummer semester 2023
Monday, 13:30 p.m.
PHY 2.0.31
24.04.2023 | Ultrafast spectroscopy of two-dimensional materials; from semiconductors to superconductors | Charles Sayers, Politecnico di Milano |
17.04.2023 | Safety Instructions | Sebastian Krug |
24.04.2023 | Exciton-polaritons in van der Waals magnetic semiconductor CrSBr | Florian Dirnberger, TU Dresden |
08.05.2023 | Towards the readout of spin quantum beats in a charge-separated radical pair by single molecule pump-push spectroscopy | Eva Schmid |
15.05.2023 | - | - |
22.05.2023 | - | - |
05.06.2023 | Up-conversion in MoSe2 | Andreas Beer |
12.06.2023 | - | - |
19.06.2023 | Manipulating TMD Monolayers: Nonlinear Optics, Valleys, and Dark Excitons | Sebastian Klimmer, Uni Jena |
26.06.2023 | Van der Waals heterostructures: A brazilian experience in Regensburg | Caique Serati de Brito, Guest researcher Ag Schueller |
03.07.2023 | 'Strain effects on interlayerexcitons in MoSe2-WSe2-heterostructures' (Master thesis) | Fabian Dallinger |
10.07.2023 | Towards pulsed ODMR in OLEDs | Felix Braun |
17.07.2023 | 'Spektroskopie an CVD-basierten MoSe2-WSe2-Heterostrukturen: Vergleich von R-und H-Typ sowie Manipulation der Ladungstraegerdichte' Presentation Master thesis | Niclas Maier |
For past seminars please see our Seminar Archive.